SSS Contribution Table for Voluntary and Non-Working Spouses in 2023
Social Security System (SSS) contributions can seem complicated, especially for voluntary members and spouses who don’t actively work.
This article provides an up-to-date SSS contribution table for 2023 to help voluntary SSS members and non-working spouses determine their monthly contributions.
We’ll explain who needs to register as a voluntary member, SSS benefits, contribution amounts, and more.
Key Takeaways for SSS Contribution Table for Voluntary and Non-Working Spouses 2023
To summarize the SSS monthly contributions for voluntary members and spouses:
- Voluntary members – contributions based on monthly salary credit from Php 1,000 to Php 30,000
- Non-working spouse – fixed monthly contribution of Php 240 (Php 120 share each for member and spouse)
- SSS updates the contribution table yearly based on inflation and wage trends
- Always check the latest SSS contribution schedule before paying
- Pay contributions on time to avoid penalties and continue SSS coverage
Having the correct information allows you to pay the right SSS contribution amounts. This ensures you meet the monthly payments required to receive benefits like retirement and death benefits in the future.
SSS Contribution for Voluntary and Non-Working Spouses Table in 2023
Range of Compensation | Monthly Salary Credit | Amount of Contributions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Social Security | Worker’s Investment and Savings Program | Total | Regular Social Security | Worker’s Investment and Savings Program | Total | ||||||||||
Below 4,250 | ₱4,000 | – | ₱4,000 | ₱560 | – | ₱560 | |||||||||
₱4,250 – 4,749.99 | ₱4,500 | – | ₱4,500 | ₱630 | – | ₱630 | |||||||||
₱4,750 – 5,249.99 | ₱5,000 | – | ₱5,000 | ₱700 | – | ₱700 | |||||||||
₱5,250 – 5,749.99 | ₱5,500 | – | ₱5,500 | ₱770 | – | ₱770 | |||||||||
₱5,750 – 6,249.99 | ₱6,000 | – | ₱6,000 | ₱840 | – | ₱840 | |||||||||
₱6,250 – 6,749.99 | ₱6,500 | – | ₱6,500 | ₱910 | – | ₱910 | |||||||||
₱6,750 – 7,249.99 | ₱7,000 | – | ₱7,000 | ₱980 | – | ₱980 | |||||||||
₱7,250 – 7,749.99 | ₱7,500 | – | ₱7,500 | ₱1,050 | – | ₱1,050 | |||||||||
₱7,750 – 8,249.99 | ₱8,000 | – | ₱8,000 | ₱1,120 | – | ₱1,120 | |||||||||
₱8,250 – 8,749.99 | ₱8,500 | – | ₱8,500 | ₱1,190 | – | ₱1,190 | |||||||||
₱8,750 – 9,249.99 | ₱9,000 | – | ₱9,000 | ₱1,260 | – | ₱1,260 | |||||||||
₱9,250 – 9,749.99 | ₱9,500 | – | ₱9,500 | ₱1,330 | – | ₱1,330 | |||||||||
₱9,750 – 10,249.99 | ₱10,000 | – | ₱10,000 | ₱1,400 | – | ₱1,400 | |||||||||
₱10,250 – 10,749.99 | ₱10,500 | – | ₱10,500 | ₱1,470 | – | ₱1,470 | |||||||||
₱10,750 – 11,249.99 | ₱11,000 | – | ₱11,000 | ₱1,540 | – | ₱1,540 | |||||||||
₱11,250 – 11,749.99 | ₱11,500 | – | ₱11,500 | ₱1,610 | – | ₱1,610 | |||||||||
₱11,750 – 12,249.99 | ₱12,000 | – | ₱12,000 | ₱1,680 | – | ₱1,680 | |||||||||
₱12,250 – 12,749.99 | ₱12,500 | – | ₱12,500 | ₱1,750 | – | ₱1,750 | |||||||||
₱12,750 – 13,249.99 | ₱13,000 | – | ₱13,000 | ₱1,820 | – | ₱1,820 | |||||||||
₱13,250 – 13,749.99 | ₱13,500 | – | ₱13,500 | ₱1,890 | – | ₱1,890 | |||||||||
₱13,750 – 14,249.99 | ₱14,000 | – | ₱14,000 | ₱1,960 | – | ₱1,960 | |||||||||
₱14,250 – 14,749.99 | ₱14,500 | – | ₱14,500 | ₱2,030 | – | ₱2,030 | |||||||||
₱14,750 – 15,249.99 | ₱15,000 | – | ₱15,000 | ₱2,100 | – | ₱2,100 | |||||||||
₱15,250 – 15,749.99 | ₱15,500 | – | ₱15,500 | ₱2,170 | – | ₱2,170 | |||||||||
₱15,750 – 16,249.99 | ₱16,000 | – | ₱16,000 | ₱2,240 | – | ₱2,240 | |||||||||
₱16,250 – 16,749.99 | ₱16,500 | – | ₱16,500 | ₱2,310 | – | ₱2,310 | |||||||||
₱16,750 – 17,249.99 | ₱17,000 | – | ₱17,000 | ₱2,380 | – | ₱2,380 | |||||||||
₱17,250 – 17,749.99 | ₱17,500 | – | ₱17,500 | ₱2,450 | – | ₱2,450 | |||||||||
₱17,750 – 18,249.99 | ₱18,000 | – | ₱18,000 | ₱2,520 | – | ₱2,520 | |||||||||
₱18,250 – 18,749.99 | ₱18,500 | – | ₱18,500 | ₱2,590 | – | ₱2,590 | |||||||||
₱18,750 – 19,249.99 | ₱19,000 | – | ₱19,000 | ₱2,660 | – | ₱2,660 | |||||||||
₱19,250 – 19,749.99 | ₱19,500 | – | ₱19,500 | ₱2,730 | – | ₱2,730 | |||||||||
₱19,750 – 20,249.99 | ₱20,000 | – | ₱20,000 | ₱2,800 | – | ₱2,800 | |||||||||
₱20,250 – 20,749.99 | ₱20,000 | ₱500 | ₱20,500 | ₱2,800 | ₱70 | ₱2,870 | |||||||||
₱20,750 – 21,249.99 | ₱20,000 | ₱1,000 | ₱21,000 | ₱2,800 | ₱140 | ₱2,940 | |||||||||
₱21,250 – 21,749.99 | ₱20,000 | ₱1,500 | ₱21,500 | ₱2,800 | ₱210 | ₱3,010 | |||||||||
₱21,750 – 22,249.99 | ₱20,000 | ₱2,000 | ₱22,000 | ₱2,800 | ₱280 | ₱3,080 | |||||||||
₱22,250 – 22,749.99 | ₱20,000 | ₱2,500 | ₱22,500 | ₱2,800 | ₱350 | ₱3,150 | |||||||||
₱22,750 – 23,249.99 | ₱20,000 | ₱3,000 | ₱23,000 | ₱2,800 | ₱420 | ₱3,220 | |||||||||
₱23,250 – 23,749.99 | ₱20,000 | ₱3,500 | ₱23,500 | ₱2,800 | ₱490 | ₱3,290 | |||||||||
₱23,750 – 24,249.99 | ₱20,000 | ₱4,000 | ₱24,000 | ₱2,800 | ₱560 | ₱3,360 | |||||||||
₱24,250 – 24,749.99 | ₱20,000 | ₱4,500 | ₱24,500 | ₱2,800 | ₱630 | ₱3,430 | |||||||||
₱24,750 – 25,249.99 | ₱20,000 | ₱5,000 | ₱25,000 | ₱2,800 | ₱700 | ₱3,500 | |||||||||
₱25,250 – 25,749.99 | ₱20,000 | ₱5,500 | ₱25,500 | ₱2,800 | ₱770 | ₱3,570 | |||||||||
₱25,750 – 25,249.99 | ₱20,000 | ₱6,000 | ₱26,000 | ₱2,800 | ₱840 | ₱3,640 | |||||||||
₱26,250 – 26,749.99 | ₱20,000 | ₱6,500 | ₱26,500 | ₱2,800 | ₱910 | ₱3,710 | |||||||||
₱26,750 – 26,249.99 | ₱20,000 | ₱7,000 | ₱27,000 | ₱2,800 | ₱980 | ₱3,780 | |||||||||
₱27,250 – 27,749.99 | ₱20,000 | ₱7,500 | ₱27,500 | ₱2,800 | ₱1,050 | ₱3,850 | |||||||||
₱27,750 – 27,249.99 | ₱20,000 | ₱8,000 | ₱28,000 | ₱2,800 | ₱1,120 | ₱3,920 | |||||||||
₱28,250 – 28,749.99 | ₱20,000 | ₱8,500 | ₱28,500 | ₱2,800 | ₱1,190 | ₱3,990 | |||||||||
₱28,750 – 28,249.99 | ₱20,000 | ₱9,000 | ₱29,000 | ₱2,800 | ₱1,260 | ₱4,060 | |||||||||
₱29,250 – 29,749.99 | ₱20,000 | ₱9,500 | ₱29,500 | ₱2,800 | ₱1,330 | ₱4,130 | |||||||||
₱29,750 – Over | ₱20,000 | ₱10,000 | ₱30,000 | ₱2,800 | ₱1,400 | ₱4,200 |
Source: SSS FB Page – V&N 2023
Let’s break down what this SSS contribution table for Voluntary and Non-Working Spouses means:
- Contribution amounts are based on your monthly salary credit – this is the compensation base to compute your contributions
- Salary credit ranges from Php 1,000 to Php 20,000 per month
- Higher salary credit will result in higher contribution amounts
- But note the maximum contribution is Php 4,200 based on the Php 30,000 monthly salary credit cap
For example:
- If your monthly salary credit is Php 15,000 – your monthly SSS contribution is Php 1,500
- If your monthly salary credit is Php 8,000 – your SSS contribution is Php 800
- Even if your actual income is Php 40,000/month, the maximum SSS contribution is capped at Php 4,200 monthly
Adjust your salary credit appropriately based on your average monthly income. The SSS reviews and updates the contribution schedule and salary credit brackets yearly based on inflation and wage trends.
The monthly SSS contribution of non-working spouses is fixed and not based on income. The contribution amount for 2023 is Php 240 per month – Php 120 is your share, and Php 120 is the share of your employed spouse.
This applies for up to 60 months or 5 years of contribution as a non-working spouse. After this, you’ll need to shift to making contributions as a voluntary member based on your own income or salary credit.
Some things to note:
- You need to be legally married and submit your marriage contract when registering as a non-working spouse with SSS
- Your employed spouse should have at least 36 monthly SSS contributions to qualify you as a dependent
- You cannot receive SSS sickness, maternity, or salary loan benefits as a non-working spouse
- After 5 years of contributing as a non-working spouse, shift to making voluntary contributions if you don’t have employment
Related Posts
- SSS Contribution Table for OFW
- SSS Contribution Table for Self-Employed
- SSS Contribution Table for Employees and Employers
- SSS Contribution Table for Household Employers and Kasambahays
- New SSS Contribution Table
- How much is the pension of surviving spouse in the Philippines?
- Importance of Claiming SSS Pension Online for Voluntary and Retirees
Why You Need to Know the SSS Contribution Table for Voluntary and Non-Working Spouses?
The SSS is a mandatory social insurance program in the Philippines that provides benefits like retirement pay, disability pensions, and survivorship pensions.
While regular SSS contributions are deducted from employees’ salaries, voluntary members and non-working spouses need to actively register and make monthly contributions to the SSS fund.
It’s important for these SSS members to know the current contribution amounts they need to pay to avail of coverage and future benefits.
The SSS periodically updates the contribution table and thresholds based on inflation and fund performance.
This article provides the latest SSS monthly contribution schedule for voluntary members and spouses so you know exactly how much to pay in 2023.
Who Needs to Pay Voluntary SSS Contributions?
Certain individuals need to register as voluntary SSS members and pay monthly contributions to receive coverage:
- Self-employed individuals, including farmers, fisherfolks, businessmen, entrepreneurs, professionals, commission agents, etc.
- Non-working spouses of SSS members – you can register as a dependent under your spouse
- Filipinos working abroad – at least 9 months of contributions in the last 12-month period
- OFWs on vacation – to continue SSS coverage
- Separated or resigned employees – to continue receiving benefits
- Students, out-of-school youth, etc. – to start SSS membership
Voluntary membership allows you to receive SSS benefits like retirement pensions, death benefits, and loans. But you need to actively register and pay monthly contributions.
SSS Benefits for Voluntary Members
As a voluntary SSS member, you’d be eligible for the full range of SSS benefits based on your membership tenure and contribution amounts, including:
- Retirement pension – receive a monthly pension after age 60 with at least 120 monthly contributions prior to the semester of retirement
- Disability pension – receive a monthly pension if unable to work due to sickness or injury with at least 1 month’s contribution prior to the semester of disability
- Death benefits – designated beneficiaries will receive benefits like monthly pension, dependent’s pension, funeral benefit
- Maternity leave benefit – paid leave of 60 days for delivery and miscarriage
- Sickness benefits – cash allowance for hospitalization due to sickness
- Funeral benefit – Php 20,000 financial assistance upon the death of the member
- Salary loan – get loans up to 1 month salary credit
- Calamity loan – receive loan assistance after natural disasters
- Pension loan – receive advanced monthly pension
How to Pay SSS Monthly Contributions as a Voluntary and Non-Working Spouse?
You have various options to pay your monthly SSS contributions as a Voluntary and Non-Working Spouse:
- Over-the-counter – pay at SSS branches or any Bayad Center or payment center
- Online – pay via My.SSS portal or GCash, ShoppeePay, Maya apps
- Automatic debits – enroll your bank account for auto-deduction every month
Be sure to pay your SSS contributions on time before the applicable due date each month. Late payments will incur penalties in the form of surcharges.